
Original: $2.89
-65%$2.89
$1.01The Story
Haverford stocks Aluminium and Copper Crimps in a variety of sizes.
Crimps / Ferrules are used to terminate perimeter cable runs in corners. To securely crimp in place an appropriate crimping plier tool is recommended.
Only selected sizes (that are used with our range of netting accessories) are available for purchase online via this website.
Please contact us for BULK and WHOLESALE pricing.
Sizes available:
| Code | Construction | Length | Diameter | |
| Alum-1 | Aluminium | 8mm | 1.0mm | |
| Alum-1.2 | Aluminium | 8 | 1.2 | |
| Alum-1.4 | Aluminium | 15 | 1.4 | |
| Alum-1.6 | Aluminium | 15 | 1.6 | |
| Alum-2 | Aluminium | 17 | 2.0 | |
| Alum-2.3 | Aluminium | 17 | 2.3 |
|
| Alum-2.5 | Aluminium | 2.5 | ||
| Alum-2.8 | Aluminium | 18 | 2.8 | |
| Alum-3.3 | Aluminium | 18 | 3.3 | |
| Copp-1 | Copper | 10 | 1.0 | |
| Copp-1.2 | Copper | 10 | 1.3 | |
| Copp-1.5 | Copper | 10 | 1.5 | |
| Copp-1.7 | Copper | 15 | 1.7 | |
| Copp-2 | Copper | 15 | 2.0 | |
| Copp-2.3 | Copper | 15 | 2.3 | |
| Copp-2.5 | Copper | 2.5 | ||
| Copp-2.6 | Copper | 18 | 2.6 | |
| Copp-2.8 | Copper | 18 | 2.8 | |
| Brass-1.3 | Brass | 6.45 | 1.3 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Haverford stocks Aluminium and Copper Crimps in a variety of sizes.
Crimps / Ferrules are used to terminate perimeter cable runs in corners. To securely crimp in place an appropriate crimping plier tool is recommended.
Only selected sizes (that are used with our range of netting accessories) are available for purchase online via this website.
Please contact us for BULK and WHOLESALE pricing.
Sizes available:
| Code | Construction | Length | Diameter | |
| Alum-1 | Aluminium | 8mm | 1.0mm | |
| Alum-1.2 | Aluminium | 8 | 1.2 | |
| Alum-1.4 | Aluminium | 15 | 1.4 | |
| Alum-1.6 | Aluminium | 15 | 1.6 | |
| Alum-2 | Aluminium | 17 | 2.0 | |
| Alum-2.3 | Aluminium | 17 | 2.3 |
|
| Alum-2.5 | Aluminium | 2.5 | ||
| Alum-2.8 | Aluminium | 18 | 2.8 | |
| Alum-3.3 | Aluminium | 18 | 3.3 | |
| Copp-1 | Copper | 10 | 1.0 | |
| Copp-1.2 | Copper | 10 | 1.3 | |
| Copp-1.5 | Copper | 10 | 1.5 | |
| Copp-1.7 | Copper | 15 | 1.7 | |
| Copp-2 | Copper | 15 | 2.0 | |
| Copp-2.3 | Copper | 15 | 2.3 | |
| Copp-2.5 | Copper | 2.5 | ||
| Copp-2.6 | Copper | 18 | 2.6 | |
| Copp-2.8 | Copper | 18 | 2.8 | |
| Brass-1.3 | Brass | 6.45 | 1.3 |

















